Compare compliance automation platforms. LowerPlane delivers faster timelines, higher automation rates, and better value.
| Feature | LowerPlaneRecommended | Scrut |
|---|---|---|
| Pricing | ||
| Starting Price | $4,995/year | $20,000/year |
| Implementation Fees | $0Included | $5,000 - $10,000 |
| Expert Support Add-on | Included | $8,000 - $12,000/year |
| 3-Year Total Cost | $14,985 | $60,000+ |
| Timeline to Audit-Ready | ||
| Average Timeline | 30 days2x Faster | 55 days |
| Initial Assessment | 24 hours | 3-5 days |
| Policy Generation | Instant (AI-powered) | 1-2 weeks with templates |
| Evidence Collection | Automated (continuous) | Manual + semi-automated |
| Automation Capabilities | ||
| Automation Rate | 30-50%Industry Leading | 20-30% |
| AI Policy Generation | ✓15+ templates, instant | ✓Template-based |
| Questionnaire Auto-Fill | ✓ 70%AI + evidence-based | Partial |
| Continuous Monitoring | ✓ 1,200+ tests/hour | ✓ Standard |
| Integrations | ||
| Total Integrations | 300+3x More | 120+ |
| Cloud Providers | AWS, Azure, GCP (deep) | AWS, Azure, GCP (standard) |
| Security Tools | Snyk, Wiz, GitHub, Splunk, ELK | Standard security tools |
| Identity Providers | Okta, Google, Azure AD, OneLogin | Okta, Google, Azure AD |
| Multi-Framework Support | ||
| Supported Frameworks | ISO 27001, SOC 2, HIPAA, GDPR, PCI-DSS | ISO 27001, SOC 2, HIPAA, GDPR, PCI-DSS |
| Control Overlap Detection | ✓ 80-90% overlapAdvanced | Basic mapping |
| Single Evidence, Multiple Frameworks | ✓ Automatic | Limited |
| Cross-Framework Dashboard | ✓ Real-time unified view | Separate framework views |
| Support & Services | ||
| Dedicated Advisor | ✓ IncludedAll Plans | Add-on ($8K-$12K/year) |
| Support Channels | Email, chat, phone, Slack | Email, chat (phone add-on) |
| Response Time | < 4 hours (business hours) | 24-48 hours |
| Training & Onboarding | ✓ Comprehensive, included | ✓ Standard onboarding |
| Compliance Features | ||
| Gap Analysis | ✓ AI-powered with remediation steps | ✓ Standard gap analysis |
| Risk Assessment | ✓ Automated scoring | ✓ Manual + templates |
| Audit Package Generation | ✓ One-click export | ✓ Standard export |
| GDPR-Specific Features | ✓ ROPA, DPIA, DSR automation | ✓ ROPA, DPIA templates |
| HIPAA-Specific Features | ✓ BAA management, PHI tracking | ✓ BAA templates |
| User Experience | ||
| Dashboard Interface | Modern, real-time React + ECharts | Standard web interface |
| Mobile Access | ✓ Responsive design | ✓ Mobile app available |
| Role-Based Access Control | ✓ Granular permissions | ✓ Standard RBAC |
| Custom Reporting | ✓ Unlimited custom reports | ✓ Pre-built + custom |
| Security & Infrastructure | ||
| Data Encryption | AES-256 at rest, TLS 1.3 in transit | AES-256 at rest, TLS in transit |
| Hosting | AWS (multi-region) | Cloud-based |
| Compliance Certifications | SOC 2 Type II, ISO 27001 | SOC 2 Type II, ISO 27001 |
| Uptime SLA | 99.9% | 99.5% |
Save $85K over 3 years with no hidden fees. Expert support included, not an expensive add-on.
Audit-ready in 30 days instead of 55. AI-powered automation cuts manual work by 50%.
300+ integrations (3x more), advanced multi-framework support, and modern React architecture.
Our platform automatically detects 80-90% control overlap between frameworks. Single evidence artifacts satisfy multiple requirements across ISO 27001, SOC 2, HIPAA, GDPR, and PCI-DSS.
300+ native integrations automatically collect evidence from your entire tech stack. Deep connections with AWS, Azure, GCP, Okta, GitHub, and 370+ other tools.
Advanced AI handles policy generation, questionnaire auto-fill (70%), and intelligent gap analysis. Go from assessment to audit-ready in 30 days.
Every customer gets a dedicated compliance advisor at no extra cost. Scrut charges $8,000-$12,000/year for the same level of support.
"We switched from Scrut and saved $75K over three years. LowerPlane's automation is miles ahead - we went from 55 days to audit-ready in just 28 days. The AI policy generation alone saved us weeks of work."
"The 300+ integrations were a game changer for us. Scrut only had basic AWS coverage, but LowerPlane connected to every tool in our stack. Automated evidence collection reduced manual work by 60%. Worth every penny."
Over 3 years, you'll save approximately $85,015. This includes lower platform costs ($45K saved), no implementation fees ($7.5K saved), and included expert support ($30K saved). Our transparent pricing has no hidden fees.
We achieve 30-50% automation (vs their 20-30%) through 300+ integrations, AI-powered policy generation, and 70% questionnaire auto-fill. Our customers reach audit-ready status in 30 days vs Scrut's 55-day average.
We offer 300+ integrations (3x more than Scrut's 120). This includes deep AWS/Azure/GCP coverage, comprehensive security tools (Snyk, Wiz, GitHub, Splunk), and identity providers (Okta, Google, Azure AD, OneLogin). More integrations = more automated evidence.
Yes! Every customer gets a dedicated compliance advisor at no extra cost. Scrut charges $8,000-$12,000/year for similar support. Our advisors provide strategic guidance, answer questions within 4 hours, and help you through the entire compliance journey.
Absolutely. We provide free migration assistance to import your controls, evidence, and policies from Scrut. Most migrations are completed in 2-3 days with zero data loss. Our team handles the technical heavy lifting.
Both platforms support the same frameworks (ISO 27001, SOC 2, HIPAA, GDPR, PCI-DSS), but LowerPlane automatically detects 80-90% control overlap and reuses evidence across frameworks. This reduces duplicate work by 70% compared to Scrut's basic mapping.
Join companies switching from Scrut to LowerPlane for better automation, faster timelines, and transparent pricing.